<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Partners Executive Search, LLC &#187; Analysts</title>
	<atom:link href="http://www.cpexecutivesearch.com/category/current-searches/sales-category-analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpexecutivesearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 20:00:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#3389 Market Research Manager</title>
		<link>http://www.cpexecutivesearch.com/3389-market-research-manage/</link>
		<comments>http://www.cpexecutivesearch.com/3389-market-research-manage/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:13:46 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=782</guid>
		<description><![CDATA[Location: Bentonville, AR
Job Description &#38; Other Information
TITLE: 

Market Research Manager

Description:
Market Researcher opportunity with fast growing company.  If you have experience with quantitative market research in the consumer packaged goods, retail, or analytics (e.g. companies like IRI, Nielsen, etc) industries, this is an opportunity for you to see your fingerprints on the business as you design tests, plan, [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3389-market-research-manage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3390 &#8211; Category Analyst &#8211; Walmart</title>
		<link>http://www.cpexecutivesearch.com/339-category-analyst-walmart/</link>
		<comments>http://www.cpexecutivesearch.com/339-category-analyst-walmart/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:50:43 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=749</guid>
		<description><![CDATA[Location: Bentonville, AR
Job Description &#38; Other Information
TITLE: 

Category Analyst &#8211; Walmart

ABOUT THE COMPANY
Wonderful culture in a small team, category management environment where you and your teammates are the valued experts.  Newly created role due to expansion of responsibilities on the team.  Looking for a person with a great attitude, team player, someone who asks the [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/339-category-analyst-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3385 &#8211; Business Development Analyst</title>
		<link>http://www.cpexecutivesearch.com/3385-business-del-anays/</link>
		<comments>http://www.cpexecutivesearch.com/3385-business-del-anays/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:54:32 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=711</guid>
		<description><![CDATA[Location: Bentonville, AR
Job Description &#38; Other Information
TITLE: 

Business Development Analyst &#8211; Walmart/Sam&#8217;s Account

JOB DESCRIPTION:

The Business Development Analyst (BDA) provides analytical and operational support for the Wal-Mart/Sam’s Sr. Manager and National Account Managers.  This role leverages retail link, syndicated data, consumer insights and modular software to develop fact based business recommendations. Specific areas of focus include [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3385-business-del-anays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3183 &#8211; Analyst &#8211; Category and Shopper Solutions &#8211; Walmart Supplier</title>
		<link>http://www.cpexecutivesearch.com/3182-analyst-category-and-shopper-solutions-walmart-supplier/</link>
		<comments>http://www.cpexecutivesearch.com/3182-analyst-category-and-shopper-solutions-walmart-supplier/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:47:33 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Current Searches]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=817</guid>
		<description><![CDATA[Location: Bentonville, Arkansas
Position:

Analyst : Category and Shopper Solutions -WalMart Account

Job Description &#38; Other Information
Support internal Category Management initiatives by utilizing and creating analytical tools, conducting data analysis, gathering and sharing category and consumer insights.  Contribute to the achievement of Category and Brand sales objectives by providing relevant solutions to customer opportunities
 
Request Information About This Position

		
		
		
			Your [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3182-analyst-category-and-shopper-solutions-walmart-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit Resume for Future Opportunities</title>
		<link>http://www.cpexecutivesearch.com/3345-category-advisor-walmart-supplier/</link>
		<comments>http://www.cpexecutivesearch.com/3345-category-advisor-walmart-supplier/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:24:18 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[National Account Manager]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Team Leader /  Director of Sales]]></category>
		<category><![CDATA[VP of Sales]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=592</guid>
		<description><![CDATA[
 

We not submit your resume to a client without contacting you first.


		
		
		
			Your Name(required)
			Email(valid email required)
			Phone Number
			Attach Resume
			Comments or Questions
			Please Verify
		
		
			&#160;
			
			
			
			
			
		
		
		
		cforms contact form by delicious:days
]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3345-category-advisor-walmart-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3346 Sales Analyst</title>
		<link>http://www.cpexecutivesearch.com/3346-sales-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/3346-sales-analyst/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:33:22 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=595</guid>
		<description><![CDATA[Location: Bentonville, AR
Position:

Sales Analyst

Job Description &#38; Other Information




Provide actionable insights that drive incremental sales through the detailed analysis of Walmart Retail Link data.  Support Customer Business manager with analysis and reporting that enables better decision making.  Utilize syndicated data (IRI) to develop recommendations to Walmart that deliver incremental category sales.

Develop detailed analysis of Retail Link [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3346-sales-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
