<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Partners Executive Search, LLC &#187; Analysts</title>
	<atom:link href="http://www.cpexecutivesearch.com/category/current-searches/sales-category-analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpexecutivesearch.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 16:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>#3370 &#8211; Sr. Replenishment Analyst</title>
		<link>http://www.cpexecutivesearch.com/3370-sr-replenishment-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/3370-sr-replenishment-analyst/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:23:56 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1153</guid>
		<description><![CDATA[Location: Bentonville, AR TITLE:  Sr. Replenishment Analyst COMPANY: $7 billion global company JOB DESCRIPTION: Supply Chain team member managing over $400 million in annual sales. Responsible for facilitating the demand planning process with Sales and Marketing in order to develop an accurate POS-based order forecast. Provide forecasting and sales support services for multiple categories. Will [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3370-sr-replenishment-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3367 &#8211; Replenishment Analyst &#8211; Walmart Account</title>
		<link>http://www.cpexecutivesearch.com/3367-replenishment-analyst-walmart-account/</link>
		<comments>http://www.cpexecutivesearch.com/3367-replenishment-analyst-walmart-account/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:54:53 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1141</guid>
		<description><![CDATA[Location: Bentonville, AR Title: Replenishment Analyst- Walmart Account The Replenishment Analyst will work with both the Wal-Mart Team as well as the direct customer to monitor and influence weekly forecast and report variances.   In addition this individual will be responsible for adjusting on hands inventories to reduce out of stocks by working with the customer [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3367-replenishment-analyst-walmart-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3366 &#8211; Sales Analyst / Co-Manage Analyst</title>
		<link>http://www.cpexecutivesearch.com/3366-sales-analyst-co-manage-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/3366-sales-analyst-co-manage-analyst/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:45:50 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1138</guid>
		<description><![CDATA[Location: Bentonville, AR Title: Replenishment/Sales Analyst- Walmart Account This is a wide and varied position, which requires a working knowledge of retail link, co-management duties at Sam’s Club, extremely proficient at Excel, Word, and PowerPoint, Attention to detail, office management, and more. Responsibilities: Responsible for running Retail Link reports for both Sam’s and Wal-Mart and [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3366-sales-analyst-co-manage-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3460 &#8211; Category Analyst</title>
		<link>http://www.cpexecutivesearch.com/3460-category-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/3460-category-analyst/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:04:04 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1120</guid>
		<description><![CDATA[Location:Bentonville, AR Title: Category Analyst &#8211; Walmart Account About the Company: This large company with a small feel has a great working culture and is the Category advisor for one of the categories they sell. The Team has mostly extroverted personalities and offers many career growth opportunities for the right person Responsibilities: Effective analysis and putting [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3460-category-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3457- Jr. NAM/ Sr. Sales Analyst</title>
		<link>http://www.cpexecutivesearch.com/3457-jr-nam-sr-sales-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/3457-jr-nam-sr-sales-analyst/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:52:21 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1111</guid>
		<description><![CDATA[Location: Bentonville, AR Job Description &#38; Other Information TITLE: Junior NAM/Sr. Sales Analyst GENERAL DUTIES: Responsible for the management and development of all items at Sam&#8217;s Club. Provide analytical support to the sales team. GENERAL REQUIREMENTS: Education &#8211; 4 year degree Experience: minimum 3+ years CPG experience Request Information About This Position Your Name(required) Email(valid email [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3457-jr-nam-sr-sales-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3455 &#8211; Supply Chain Analyst</title>
		<link>http://www.cpexecutivesearch.com/3455-supply-chaint-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/3455-supply-chaint-analyst/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:08:12 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=745</guid>
		<description><![CDATA[Location: Bentonville, AR Job Description &#38; Other Information TITLE: Supply Chain Analyst GENERAL DUTIES:  Responsible for managing Walmart/Sam&#8217;s service level, inventory process and replenishment requirements to insure inventory levels and POS sales are continually monitored and adjustments are made appropriately Responsible for the development of annual, monthly and weekly forecasts (preparation, monitoring, analysis of variance, revision [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3455-supply-chaint-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3452- Client Manager</title>
		<link>http://www.cpexecutivesearch.com/3452-client-manager/</link>
		<comments>http://www.cpexecutivesearch.com/3452-client-manager/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:46:19 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=957</guid>
		<description><![CDATA[Location:   Bentonville, AR Position:   Client Manager ABOUT THE COMPANY/ POSITION Client Manager for a company that partners with Walmart to provide valuable insights and recommendations to support Walmart&#8217;s strategic marketing and sales initiatives. This role reports into a sales Director on a Team of six. This key position is on site at Walmart two-three days [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3452-client-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3449 &#8211; Business Analyst</title>
		<link>http://www.cpexecutivesearch.com/3449-business-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/3449-business-analyst/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:21:39 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1085</guid>
		<description><![CDATA[Location:Rogers, AR Title: Business Analyst &#8211; focusing on the Sam&#8217;s Account Responsibilities: Responsibility to support the sales teams calling on trade channels with emphasis on Sam’s account. Responsible for gathering/tracking and analyzing customer data resulting in the development and implementation of sales plans (budgets and forecasts). Supporting and utilizing based merchandising database (Retail Link) to develop sales [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3449-business-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3444 &#8211; Joint Business Planning Manager</title>
		<link>http://www.cpexecutivesearch.com/3444-joint-business-planning/</link>
		<comments>http://www.cpexecutivesearch.com/3444-joint-business-planning/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:41:46 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trade Marketing]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1003</guid>
		<description><![CDATA[Location: Bentonville, AR  Position: Joint Business Planning Manager Qualifications and Experience:  Bachelors degree preferred Minimum of 5 years progressive sales experience, to include account management. Must demonstrate sales management experience in the management of multiple product categories, and customers. Demonstrate in-depth of knowledge in sales, trade and marketing concepts and methods. Must have a strong [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3444-joint-business-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3442 &#8211; Category Analyst &#8211;</title>
		<link>http://www.cpexecutivesearch.com/3442-category-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/3442-category-analyst/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:02:54 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Current Searches]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=520</guid>
		<description><![CDATA[Location:Rogers, AR Title:   Category Analyst &#8211; Walmart Account Reports to :  Director of Category- Walmart Business Development Team Responsibilities: Responsible for supplying category level analytical support to Walmart Buyers, Replenishment managers and Planners. Develop strategies to maximize Walmart’s sales in the category, at Walmart. Develop strong relationship with Walmart Buyer, Planner and Replenishment manager. Develop [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3442-category-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

