<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Partners Executive Search, LLC &#187; Supply Chain</title>
	<atom:link href="http://www.cpexecutivesearch.com/category/current-searches/supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpexecutivesearch.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 16:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>#3370 &#8211; Sr. Replenishment Analyst</title>
		<link>http://www.cpexecutivesearch.com/3370-sr-replenishment-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/3370-sr-replenishment-analyst/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:23:56 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1153</guid>
		<description><![CDATA[Location: Bentonville, AR TITLE:  Sr. Replenishment Analyst COMPANY: $7 billion global company JOB DESCRIPTION: Supply Chain team member managing over $400 million in annual sales. Responsible for facilitating the demand planning process with Sales and Marketing in order to develop an accurate POS-based order forecast. Provide forecasting and sales support services for multiple categories. Will [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3370-sr-replenishment-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3367 &#8211; Replenishment Analyst &#8211; Walmart Account</title>
		<link>http://www.cpexecutivesearch.com/3367-replenishment-analyst-walmart-account/</link>
		<comments>http://www.cpexecutivesearch.com/3367-replenishment-analyst-walmart-account/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:54:53 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1141</guid>
		<description><![CDATA[Location: Bentonville, AR Title: Replenishment Analyst- Walmart Account The Replenishment Analyst will work with both the Wal-Mart Team as well as the direct customer to monitor and influence weekly forecast and report variances.   In addition this individual will be responsible for adjusting on hands inventories to reduce out of stocks by working with the customer [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3367-replenishment-analyst-walmart-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3365 &#8211; Replenishment/Sales Analyst</title>
		<link>http://www.cpexecutivesearch.com/3365-replenishment-sales-analys/</link>
		<comments>http://www.cpexecutivesearch.com/3365-replenishment-sales-analys/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:31:21 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1136</guid>
		<description><![CDATA[Location:Bentonville, AR Title: Replenishment/Sales Analyst- Walmart Account Responsibilities: Manage the flow of  inventory to customer by collaboratively planning the sales and  replenishment needs &#8211; use internal and external tools to create and audit sales forecasts and maintain proper inventory levels.  Obtain and log competitive information Identify areas for optimization. Initiate cost and time saving processes to [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3365-replenishment-sales-analys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3463 Supply Chain Manager</title>
		<link>http://www.cpexecutivesearch.com/3463-supply-chain-manager/</link>
		<comments>http://www.cpexecutivesearch.com/3463-supply-chain-manager/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:19:34 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1133</guid>
		<description><![CDATA[Location:Bentonville, AR Title: Supply Chain Manager - Walmart Account About the Company: This is a very exciting opportunity at a top tier worldwide leader in consumer products on a high performance Team will little turnover.  This position has one direct analyst report. You are the primary person for face to face interaction with Walmart for the entire [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3463-supply-chain-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3455 &#8211; Supply Chain Analyst</title>
		<link>http://www.cpexecutivesearch.com/3455-supply-chaint-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/3455-supply-chaint-analyst/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:08:12 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=745</guid>
		<description><![CDATA[Location: Bentonville, AR Job Description &#38; Other Information TITLE: Supply Chain Analyst GENERAL DUTIES:  Responsible for managing Walmart/Sam&#8217;s service level, inventory process and replenishment requirements to insure inventory levels and POS sales are continually monitored and adjustments are made appropriately Responsible for the development of annual, monthly and weekly forecasts (preparation, monitoring, analysis of variance, revision [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3455-supply-chaint-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3431 Business Analyst</title>
		<link>http://www.cpexecutivesearch.com/343-business-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/343-business-analyst/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:01:56 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=965</guid>
		<description><![CDATA[Location: Rogers, AR Title: Business Analyst &#8211; Walmart Account  Responsibilities: Provide business analysis utilizing internal and external data sources to assist the team in achieving volume and revenue targets.  Sales, shipments and pricing analysis.  SSO creation – recommend, track and analyze feature volume  Create and process new items, work with Corporate to update items through Data [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/343-business-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3424 &#8211; Sr. Analytic Consultant &#8211; Supply Chain / Category Management background a plus</title>
		<link>http://www.cpexecutivesearch.com/424-sr-analytic-consultat/</link>
		<comments>http://www.cpexecutivesearch.com/424-sr-analytic-consultat/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:35:23 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=946</guid>
		<description><![CDATA[Location: Bentonville, AR Position: Sr Analytic Consultant Job Description: The Senior Analytic Consultant is responsible for leading our customer engagements.  These are primarily related to deriving innovative ways to look at retail data, out-of-stock reduction, and improved promotion execution &#8211; from statement of work definition to customer start-up, data analysis, business consulting and ongoing relationship management.  [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/424-sr-analytic-consultat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3415 &#8211; Replenishment Analyst &#8211; 2 years Experience</title>
		<link>http://www.cpexecutivesearch.com/3415-replenishment-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/3415-replenishment-analyst/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:23:41 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=938</guid>
		<description><![CDATA[Location: Bentonville, AR Position:  Replenishment Analyst &#8211; Walmart Team Job Description &#38; Other Information  The Replenishment Analyst serves as the responsible party for all modeling demand, planning replenishment and managing inventories with a customer-focus for key customers in our integrated and extended supply chain, with emphasis on managing baseline forecasts on all items, promotional volume [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3415-replenishment-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit Resume for Future Opportunities</title>
		<link>http://www.cpexecutivesearch.com/3345-category-advisor-walmart-supplier/</link>
		<comments>http://www.cpexecutivesearch.com/3345-category-advisor-walmart-supplier/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:24:18 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[National Account Manager]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Team Leader /  Director of Sales]]></category>
		<category><![CDATA[VP of Sales]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=592</guid>
		<description><![CDATA[  We not submit your resume to a client without contacting you first. Your Name(required) Email(valid email required) Phone Number Submit Resume Comments or Questions Please Verify &#160; cforms contact form by delicious:days]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3345-category-advisor-walmart-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

