<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Partners Executive Search, LLC</title>
	<atom:link href="http://www.cpexecutivesearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpexecutivesearch.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#3497 Team Leader</title>
		<link>http://www.cpexecutivesearch.com/3497-team-leader/</link>
		<comments>http://www.cpexecutivesearch.com/3497-team-leader/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:37:26 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Team Leader /  Director of Sales]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1276</guid>
		<description><![CDATA[Location: Bentonville, AR Position:  Team Leader Direct Reports: Yes Job Description &#38; Other Information: The TL will be responsible for developing fact based presentations and will be the ”go to” person for appropriate clients and will lead the weekly sales review calls, carry the bag at the account, develop fact based presentations and have total [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3497-team-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3496 Director Service Center Operations</title>
		<link>http://www.cpexecutivesearch.com/3496-director-service-center-operations/</link>
		<comments>http://www.cpexecutivesearch.com/3496-director-service-center-operations/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:31:49 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Team Leader /  Director of Sales]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1272</guid>
		<description><![CDATA[Location:  Bentonville, AR Position:  Director Service Center Operations Direct Reports: Yes Job Description &#38; Other Information: Provide strategic and operational leadership for a group of electronic product services including returns management, sort/ triage, product/ part production (repair, refurbishment, test, assembly, de-manufacturing and packaging), warehouse/ inventory management, order fulfillment, and shipping. Demonstrated ability to apply appropriate [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3496-director-service-center-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3495 &#8211; Sales Support Analyst and General Office Manager</title>
		<link>http://www.cpexecutivesearch.com/3495-sales-support-analyst-and-general-office-manager/</link>
		<comments>http://www.cpexecutivesearch.com/3495-sales-support-analyst-and-general-office-manager/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:08:08 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=698</guid>
		<description><![CDATA[Location:  Rogers, AR Job Description &#38; Other Information Title:   Sales Support Analyst and General Office Manager Job Description:   This is a wide and varied position, which requires a working knowledge of retail link, co-management duties at Sam’s Club, extremely proficient at Excel, Word, and PowerPoint. Attention to detail, office management, and more. Responsible for [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3495-sales-support-analyst-and-general-office-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3494 &#8211; Team Lead Kroger</title>
		<link>http://www.cpexecutivesearch.com/3494-team-lead-kroger/</link>
		<comments>http://www.cpexecutivesearch.com/3494-team-lead-kroger/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:22 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Team Leader /  Director of Sales]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1266</guid>
		<description><![CDATA[Location: Cincinnati, Ohio (home office) Position: Team Lead Kroger Job Description &#38; Other Information Manages an Account Manager and an Analyst 50% overnight travel Experience managing direct reports Bachelor&#8217;s Degree required Minimum of 10 years CPG National account HQ experience required. Kroger General Office customer experience required. Broker management experience preferred Request Information About This [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3494-team-lead-kroger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3493 Director of Supply Chain</title>
		<link>http://www.cpexecutivesearch.com/3493-director-of-supply-chain/</link>
		<comments>http://www.cpexecutivesearch.com/3493-director-of-supply-chain/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:38:53 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1264</guid>
		<description><![CDATA[Location: Bentonville, AR Position: Director Supply Chain Job Description &#38; Other Information Coordinates all supply chain activities including order tracking, forecast dissemination, management of S&#38;OP calls and communication of Walmart expectations. Responsible for maintaining a current forecast, by ship point, by month, for all categories. Responsible for communicating said forecast to demand planning team. Lead [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3493-director-of-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3492 &#8211; Sr. Replenishment Analyst</title>
		<link>http://www.cpexecutivesearch.com/3492-sr-replenishment-analyst/</link>
		<comments>http://www.cpexecutivesearch.com/3492-sr-replenishment-analyst/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:43:46 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=1256</guid>
		<description><![CDATA[Location: Bentonville, AR Position: Sr. Replenishment Analyst Job Description &#38; Other Information Responsible for managing and improving supply chain processes and data flow by building integrated relationship and linkages within organization.  Determines feasibility (financial, IS and business process) impacts and coordination of supply chain process.  Links metrics with overall corporate invoice accuracy, service levels, inventory, and revenue [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3492-sr-replenishment-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3491 &#8211; Analytic Consultant</title>
		<link>http://www.cpexecutivesearch.com/3491-analytic-consultan/</link>
		<comments>http://www.cpexecutivesearch.com/3491-analytic-consultan/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:30:24 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=753</guid>
		<description><![CDATA[Location: Bentonville, AR Job Description &#38; Other Information TITLE: Analytic Consultant JOB DESCRIPTION Responsible for driving all phases of company&#8217;s most strategic customer projects, primarily related to out-of-stock reductions and improved promotion execution from statement of work definition to project completion. REQUIREMENTS: Strong analytical and data analysis skills 0-2+ years relevant supply chain, operations, category [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3491-analytic-consultan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3490 &#8211; VP of Business Development</title>
		<link>http://www.cpexecutivesearch.com/3490-vp-business-developmen/</link>
		<comments>http://www.cpexecutivesearch.com/3490-vp-business-developmen/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:11:59 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Team Leader /  Director of Sales]]></category>
		<category><![CDATA[VP of Sales]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=887</guid>
		<description><![CDATA[Location:  Bentonville, AR Title:     VP of Business Development This high level full time salaried plus commission position is responsible for building new business as well as driving organic growth within our portfolio of existing Fortune 500 relationships. The strongest candidate will be a have a history of selling success in either the merchandising or consumer packaged [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3490-vp-business-developmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3489 &#8211; Sr. Manager Category Management</title>
		<link>http://www.cpexecutivesearch.com/3489-sr-manager-category-managment/</link>
		<comments>http://www.cpexecutivesearch.com/3489-sr-manager-category-managment/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:20:44 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Current Searches]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=971</guid>
		<description><![CDATA[Location: Bentonville, AR Position:  Sr. Manager Category Management Job Description &#38; Other Information 5 . Requirements: Bachelor’s Degree Required 5 years related industry experience. Experience with basic Category Management tools/data (ex: IRI, Spectra) Communication, Presentation and Negotiation skills Data integration &#38; interpretation experience Request Information About This Position Your Name(required) Email(valid email required) Phone Number [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3489-sr-manager-category-managment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3488 &#8211; Team Leader &#8211; Category Management</title>
		<link>http://www.cpexecutivesearch.com/3488-team-leader-category-management/</link>
		<comments>http://www.cpexecutivesearch.com/3488-team-leader-category-management/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:00:18 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Current Searches]]></category>
		<category><![CDATA[Team Leader /  Director of Sales]]></category>

		<guid isPermaLink="false">http://www.cpexecutivesearch.com/?p=904</guid>
		<description><![CDATA[Location: Bentonville, AR Position:  Category Team Leader Direct Reports:  5 direct reports/13 total reports Job Description: This position is responsible for developing and implementing strategic category management plans including schematics, assortment, and distribution priorities of assigned category to drive increase sales and profit for both Company and Walmart.  Request Information About This Position Your Name(required) [...]]]></description>
		<wfw:commentRss>http://www.cpexecutivesearch.com/3488-team-leader-category-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

